The RFE “tiredness” (Table 3) was associated with several common diseases, but a much wider range of clinical possibilities is apparent. Quite often, this RFE resulted in the symptom diagnosis “tiredness.” Major age differences existed for several diagnoses.
(Table 4) shows that the RFE “low back symptoms/complaints without radiation” quite often led to the same symptom diagnosis. Also, the rather skewed age distribution of low back complaints shows: most cells were insufficiently filled, while age differences for the most common diagnoses appeared to be relatively small.
TABLE 1
FINAL DIAGNOSES FOR EPISODES OF CARE STARTING WITH THE REASON FOR ENCOUNTER COUGH (R05) N=11092
Percentage of Patients Presenting with Cough Who Had This Final Diagnosis | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Age (Years) | |||||||||||
Rank | ICPC Code | Diagnosis | Total | 0-4 | 5-14 | 15-24 | 25-44 | 45-64 | 65-74 | 75+ | Standardized Incidence(Cases/100 Patients/Year) |
1 | R74 | URI (head cold) | 32.9±.9 | 40.1±2.1 | 35.6±2.6 | 36.7±3.3 | 34.4±1.9 | 29.9±2.1 | 27.4±2.2 | 23.9±2.4 | 9.7 |
2 | R78 | Acute bronchitis/bronchiolitis | 25.4±.8 | 23.7±1.8 | 20.4±2.2 | 17.8±2.6 | 18.5±1.6 | 26.1±2.0 | 34.3±2.4 | 39.5±2.8 | 4.7 |
3 | R05 | Cough | 13.7±.6 | 10.5±1.3 | 12.4±1.8 | 15.9±2.5 | 15.8±1.5 | 15.4±1.6 | 12.4±1.7 | 14.0±2.0 | 1.9 |
4 | R77 | Acute laryngitis/tracheitis | 9.0±.5 | 6.6±1.1 | 8.6±1.5 | 10.0±2.0 | 12.4±1.3 | 11.1±1.4 | 7.3±1.3 | 5.2±1.3 | 1.8 |
5 | R75 | Sinusitis acute/chronic | 3.5±.3 | 1.2±.5 | 2.3±.8 | 4.2±1.4 | 5.7±.9 | 4.8±1.0 | 4.1±1.0 | 1.2±.6 | 3.1 |
6 | A77 | Viral diseases NOS | 2.3±.3 | 3.3±.8 | 4.2±1.1 | 1.9±.9 | 2.1±.6 | 1.7±.6 | 1.4±.6 | 1.2±.6 | 2.8 |
7 | R80 | Influenza (proven) | 2.0±.3 | .9±.4 | 1.9±.7 | 3.1±1.2 | 2.6±.7 | 2.4±.7 | 1.6±.6 | 2.3±.9 | .8 |
8 | R96 | Asthma | 1.9±.3 | 2.9±.7 | 3.1±1.0 | 1.9±.9 | 1.4±.5 | 1.1±.5 | 1.6±.6 | 1.2±.6 | .7 |
9 | R81 | Pneumonia | 1.9±.3 | 1.9±.6 | 2.6±.9 | 1.7±.9 | 1.5±.5 | 1.0±.5 | 1.4±.6 | 3.7±1.1 | .5 |
10 | R83 | Other infection respiratory system | .6±.1 | .4±.3 | - | 1.4±.8 | .6±.3 | .7±.4 | .9±.5 | .6±.4 | .2 |
11 | R76 | Tonsillitis acute | .6±.1 | 1.8±.6 | 1.3±.6 | - | .3±.2 | - | - | - | 1.6 |
12 | R91 | Chronic bronchitis/bronchiectasis | .6±.1 | - | - | - | .3±.2 | .8±.4 | 1.1±.5 | 1.6±.7 | .1 |
13 | R95 | Emphysema/COPD | .5±.1 | - | .6±.4 | - | .3±.2 | .9±.4 | .9±.5 | .8±.5 | .2 |
14 | R71 | Whooping cough | .4±.1 | .6±.3 | 1.7±.7 | - | - | - | - | - | .1 |
15 | R90 | Hypertrophy/chronic infection T&A | .4±.1 | 1.1±.4 | 1.6±.7 | - | - | - | - | - | .3 |
16 | A97 | No disease/prevention | .4±.1 | .4±.3 | - | - | .5±.3 | .4±.3 | .6±.4 | - | 8.5 |
17 | H71 | Acute otitis media/myringitis | .4±.1 | 1.7±.5 | .5±.4 | - | - | - | - | - | 2.3 |
18 | K77 | Heart failure | .3±.1 | - | - | - | - | - | 1.4±.6 | .9±.5 | .5 |
19 | R99 | Other disease respiratory system | .3±.1 | .3±.2 | - | - | .3±.2 | .4±.3 | - | - | .3 |
20 | R27 | Fear of other respiratory disease | .3±.1 | .4±.3 | - | - | .4±.3 | - | - | - | .2 |
Absolute number of observations | 11,092 | 2090 | 1281 | 832 | 2320 | 1842 | 1529 | 1199 | |||
URI denotes upper respiratory infection; COPD, chronic obstructive pulmonary disease. |
TABLE 2
FINAL DIAGNOSES FOR EPISODES OF CARE STARTING WITH THE REASON FOR ENCOUNTER SHORTNESS OF BREATH (R02); N=2505
Percentage of Patients Presenting with Cough Who Had This Final Diagnosis | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Age (Years) | |||||||||||
Rank | ICPC Code | Diagnosis | Total | 0-4 | 5-14 | 15-24 | 25-44 | 45-64 | 65-74 | 75+ | Standardized Incidence (Cases/100 Patients/Year) |
1 | R748 | Acute bronchitis/bronchiolitis | 27.3±1.7 | 28.7±5.6 | 30.0±7.9 | 18.1±6.2 | 23.7±4.0 | 28.7±4.6 | 33.5±4.3 | 25.8±3.2 | 4.7 |
2 | R96 | Asthma | 9.7±1.2 | 17.4±4.7 | 22.3±7.2 | 23.5±6.8 | 13.9±3.2 | 7.2±2.6 | 5.4±2.1 | 3.4±1.3 | .7 |
3 | K77 | Heart failure | 8.9±1.1 | - | - | - | - | 4.5±2.1 | 12.6±3.0 | 21.0±3.0 | .5 |
4 | R02 | Shortness of breath/dyspnoea | 8.6±1.1 | - | 7.7±4.6 | 6.0±3.8 | 10.5±2.9 | 10.1±3.0 | 8.0±2.5 | 9.9±2.2 | .3 |
5 | R98 | Hyperventilation | 8.0±1.1 | - | 7.7±4.6 | 18.8±6.3 | 13.0±3.2 | 15.7±3.7 | 5.9±2.1 | 2.8±1.2 | .9 |
6 | R74 | URI (head cold) | 6.6±1.0 | 19.0±4.9 | 8.5±4.8 | 8.1±4.4 | 9.8±2.8 | 3.7±1.9 | 3.0±1.6 | 3.5±1.4 | 9.7 |
7 | R77 | Acute laryngitis/tracheitis | 3.2±.7 | 15.0±4.5 | 8.5±4.8 | - | 2.5±1.5 | 1.9±1.4 | - | 1.3±.8 | 1.8 |
8 | R81 | Pneumonia | 3.2±.7 | 3.2±2.2 | - | - | 2.1±1.3 | 2.1±1.5 | 2.6±1.5 | 5.4±1.7 | .5 |
9 | R95 | Emphysema/COPD | 2.8±.6 | - | - | - | - | 3.5±1.8 | 5.2±.2.0 | 3.5±1.4 | .2 |
10 | K76 | Ischemic heart disease | 2.1±.6 | - | - | - | - | 2.4±1.5 | 2.6±1.5 | 4.1±1.5 | .8 |
11 | A97 | No disease/prevention | 1.9±.5 | 3.2±2.2 | - | - | 1.8±1.3 | 2.1±1.5 | 1.3±1.0 | 1.6±.9 | 8.5 |
12 | A77 | Viral disease NOS | 1.3±4 | 2.8±2.1 | - | - | 1.8±.1.3 | - | 1.3±1.0 | .9±.7 | 2.8 |
13 | R91 | Chronic bronchitis/bronchiectasis | 1.3±.4 | - | - | - | - | 2.1±1.5 | 2.6±1.5 | 1.3±.8 | .1 |
14 | R75 | Sinusitis acute/chronic | 1.0±.4 | - | - | - | 2.3±1.4 | - | - | - | 3.1 |
15 | K78 | Atrial fibrillation/flutter | .8±.4 | - | - | - | - | - | 2.4±1.4 | 1.3±.8 | .2 |
16 | A85 | Adv effect medical agent in proper dose | .8±.3 | - | - | - | - | 1.6±1.3 | 1.5±1.1 | 1.0±.7 | 2.6 |
17 | R99 | Other disease respiratory system | .8±.3 | - | - | - | 1.6±1.2 | - | - | - | .3 |
18 | P01 | Feeling anxious/nervous/tense | .5±.3 | - | - | - | - | - | - | - | 1.4 |
19 | P02 | Acute stress reaction | .4±.3 | - | - | - | - | - | - | - | .9 |
20 | A96 | Death | .4±.2 | - | - | - | - | - | - | .9±.7 | .5 |
Absolute number of observations | 2505 | 247 | 130 | 149 | 438 | 376 | 460 | 705 | |||
URI denotes upper respiratory infection; COPD, chronic obstructive pulmonary disease; NOS, not otherwise specified. |
TABLE 3
FINAL DIAGNOSES FOR EPISODES OF CARE STARTING WITH THE REASON FOR ENCOUNTER GENERAL WEAKNESS/TIREDNESS (A04); N=5915
Percentage of Patients Presenting with Cough Who Had This Final Diagnosis | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Age (Years) | |||||||||||
Rank | ICPC Code | Diagnosis | Total | 0-4 | 5-14 | 15-24 | 25-44 | 45-64 | 65-74 | 75+ | Standardized Incidence (Cases/100 Patients/Year) |
1 | A04 | General weakness/tiredness | 37.5±1.2 | 16.9±3.7 | 32.3±4.6 | 43.3±3.6 | 40.5±2.3 | 38.0±3.0 | 38.4±3.6 | 37.5±3.0 | 2.7 |
2 | A77 | Viral disease NOS | 8.2±.7 | 14.9±3.5 | 12.0±3.2 | 8.0±2.0 | 7.9±1.3 | 7.0±1.6 | 8.0±2.0 | 6.0±1.5 | 2.8 |
3 | R74 | URI (head cold) | 4.3±.5 | 11.7±3.1 | 8.8±2.8 | 3.6±1.3 | 3.4±.9 | 3.3±1.1 | 4.2±1.5 | 2.5±1.0 | 9.7 |
4 | B80 | Iron deficiency anemia | 3.5±5 | 4.0±1.9 | 7.2±2.5 | 4.4±1.5 | 4.2±1.0 | 1.6±.8 | 2.4±1.1 | 2.7±1.0 | .7 |
5 | A97 | No disease/prevention | 2.8±.4 | 3.7±1.9 | 3.5±1.8 | 5.2±1.6 | 2.6±.8 | 2.9±1.0 | 1.0±.7 | 1.9±.8 | 8.5 |
6 | R78 | Acute bronchitis/bronchiolitis | 2.7±.4 | 4.7±2.1 | 4.0±1.9 | 1.1±.8 | 1.4±.6 | 3.0±1.1 | 2.4±1.1 | 4.3±1.3 | 4.7 |
7 | A85 | Adv effect medical agent in proper dose | 2.1±.4 | - | - | 1.1±.8 | .8±.4 | 3.4±1.1 | 4.2±1.5 | 3.8±1.2 | 2.6 |
8 | P76 | Depressive disorder | 1.9±.3 | - | - | .8±.7 | 1.3±.5 | 3.2±1.1 | 3.4±1.4 | 2.7±1.0 | .7 |
9 | P99 | Other mental disorder | 1.8±.3 | - | - | 3.4±1.3 | 3.6±.9 | 1.5±.8 | - | - | .7 |
10 | R75 | Sinusitis acute/chronic | 1.8±.3 | - | 3.2±1.7 | 1.4±.8 | 2.5±.7 | 1.7±.8 | 1.6±.9 | .8±.5 | 3.1 |
11 | R80 | Influenza (proven) | 1.7±.3 | - | - | 1.7±.9 | 1.6±.6 | 2.6±1.0 | 2.3±1.1 | 1.3±.7 | .8 |
12 | P02 | Acute stress reaction | 1.6±.3 | - | - | 1.9±1.0 | 2.8±.8 | 1.6±.8 | 1.1±.8 | .6±.5 | .9 |
13 | P01 | Feeling anxious/nervous/tense | 1.5±.3 | - | - | 1.2±.8 | 1.8±.6 | 2.2±.9 | 1.7±1.0 | .8±.5 | 1.4 |
14 | Z05 | Problem working conditions | 1.4±.3 | - | - | 2.5±1.1 | 2.7±.8 | 1.5±.8 | - | - | 1.2 |
15 | R76 | Tonsillitis acute | 1.0±.3 | 7.0±2.5 | 2.0±1.4 | .8±.7 | .9±.4 | - | - | - | 1.6 |
16 | P03 | Feeling depressed | 1.0±.2 | - | - | - | 1.1±.5 | 1.4±.7 | 1.3±.8 | .8±.5 | .5 |
17 | A75 | Infectious mononucleosis | .8±.2 | - | 1.8±1.3 | 3.2±1.3 | 1.0±.5 | - | - | - | .2 |
18 | R81 | Pneumonia | .8±.2 | - | 3.2±1.7 | - | - | .7±.5 | 1.3±.8 | 1.0±.6 | .5 |
19 | H71 | Acute otitis media/myringitis | .8±.2 | 8.7±2.8 | 2.2±1.5 | - | - | - | - | - | 2.3 |
20 | R98 | Hyperventilation | .8±.2 | - | - | - | 1.0±.5 | 1.0±.6 | 1.1±.8 | .6±.5 | .9 |
Absolute number of observations | 5915 | 402 | 400 | 726 | 1680 | 996 | 697 | 1014 | |||
NOS, not otherwise specified; URI, upper respiratory infection. |
TABLE 4
FINAL DIAGNOSES FOR EPISODES OF CARE STARTING WITH THE REASON FOR ENCOUNTER LOW BACK SYMPTOMS/COMPLAINTS WITHOUT RADIATION (L03); N=4238
Percentage of Patients Presenting with Cough Who Had This Final Diagnosis | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Age (Years) | |||||||||||
Rank | ICPC Code | Diagnosis | Total | 0-4 | 5-14 | 15-24 | 25-44 | 45-64 | 65-74 | 75+ | Standardized Incidence (Cases/100 Patients/Year) |
1 | L03 | Low back symptoms/complaints without radiation | 69.9±1.4 | - | 56.9±12.7 | 72.2±4.3 | 71.2±2.2 | 73.9±2.5 | 66.7±4.0 | 58.1±4.7 | 3.7 |
2 | L18 | Muscle pain/fibrositis | 6.2±.7 | - | 10.3±7.8 | 7.9±2.6 | 7.5±1.3 | 5.2±1.3 | 3.7±1.6 | 4.9±2.0 | 2.6 |
3 | L86 | Lumbar disc lesion/radiation | 6.0±.7 | - | - | 2.2±1.4 | 6.7±1.2 | 6.8±1.4 | 5.8±2.0 | 5.6±2.2 | .7 |
4 | L85 | Acquired deformities of spine | 3.2±.5 | - | 10.3±7.8 | 5.0±2.1 | 3.9±.9 | 1.8±.8 | 1.9±1.1 | 3.0±1.6 | .4 |
5 | L84 | Osteoarthritis of spine | 1.6±.4 | - | - | - | .4±.3 | .9±.6 | 4.1±1.7 | 6.5±2.3 | .2 |
6 | L81 | Other musculoskeletal injury | 1.6±.4 | - | - | 2.9±1.6 | 1.0±.5 | .9±.5 | 1.3±1.0 | 4.4±1.9 | 2.4 |
7 | L99 | Other musculoskeletal disease | 1.3±.3 | - | - | - | .9±.5 | .9±.6 | 2.6±1.3 | 2.3±1.4 | 1.4 |
8 | L89 | Osteoarthritis | 1.0±.3 | - | - | - | - | .8±.5 | 2.4±1.3 | 4.0±1.8 | 1.4 |
9 | N99 | Other neurological disease | .8±.3 | - | - | - | .8±.4 | 1.3±.6 | - | - | 1.1 |
10 | U95 | Urinary calculus | .4±.2 | - | - | - | .4±.3 | .6±.4 | - | - | .3 |
11 | L02 | Back symptoms/complaints | .4±.2 | - | - | - | .5±.3 | - | - | - | 1 |
12 | L19 | Other multiple/unspecif muscle symptoms/complaints | .4±.2 | - | - | - | .4±.3 | .7±.5 | - | - | .4 |
13 | L79 | Sprains & strains NOS | .4±.2 | - | - | - | - | - | - | - | 1.3 |
14 | U70 | Pyelonephritis/pyelitis acute | .4±.2 | - | - | - | - | - | - | - | .2 |
15 | L88 | Rheumatoid arthritis/allied conditions | .3±.2 | - | - | - | .4±.3 | - | - | - | .2 |
16 | L95 | Osteoporosis | .3±.2 | - | - | - | - | - | 1.1±.9 | - | .1 |
17 | U71 | Cystitis | .3±.2 | - | - | - | - | - | - | - | 2.2 |
18 | A77 | Viral diseases NOS | .2±.1 | - | - | - | .4±.3 | - | - | - | 2.8 |
19 | D06 | Other localized abdominal pain | .2±.1 | - | - | - | - | - | - | - | 1.3 |
20 | L76 | Other fracture | .2±.1 | - | - | - | - | - | - | - | .3 |
Absolute number of observations | 4238 | 5 | 58 | 418 | 1626 | 1163 | 538 | 430 | |||
NOS denotes not otherwise specified. |
Discussion
Family practice can be characterized by the specific distribution of health problems and disease in its population, as distinct from the distributions in the general population and in specialists’ populations. Increasingly, empiric data indicate how morbidity patterns and the distribution of reasons for visit in family practice differ from those in hospitals. The availability of age-specific prior probabilities of common symptoms and complaints for diagnoses in family practice has great potential. Diagnostic labels often have the disadvantage of a relative uncertainty, caused by a more or less arbitrary attribution of different symptoms and signs (eg, syndrome diagnoses, psychiatric diagnoses). Symptoms and complaints on the other hand have the advantage of relative certainty, because they represent the patient’s ill health irrespective of the diagnostic label they are given. In the daily work of FPs the importance of the absence or presence of a symptom must be considered in light of the distribution of disease in the family practice setting.
Therefore, such data would not only seem to be crucial for the further development of family practice as an academic discipline or for the design of intervention studies but also has direct practical consequences for clinicians. This information can directly support FPs’ medical decision making and improve communication with patients. The process of finding common ground about diagnosis and management could especially profit from a realistic estimate of probabilities, bridging the gap between the patient’s perspective, as reflected in the presenting symptoms, and the clinical perspective of the FP who wants to provide optimal care.21
Several important types of distributions are shown in (Table1) through 4: a very common symptom in relation to highly incident diagnoses, a less common symptom leading to less incident diagnoses, and symptoms primarily resulting in a symptom diagnosis with the same label. Also, it is evident that the range of clinical considerations resulting from a presenting symptom can vary from a relatively limited to a very wide morbidity spectrum.
Sex-specific symptoms and complaints (eg, menstrual problems) typically result in rather specific distributions, as is illustrated in the database available on the JFP Web site. The distribution of diagnoses for symptoms that occur in both sexes may be different not only for age groups but also for sex /age groups.